Indy 500: 1932 Boxscore
FP SP Num Driver Car Name Chassis/Engine Laps
Comp
Laps
Led
Running
Reason Out
Prize Money
1 27 34 Frame, Fred Miller-Harry Hartz Wetteroth/Miller I-8 200 58 Running 31,050.00
2 6 6 Wilcox II, Howdy(R) Lion Head/William Cantlon Stevens/Miller I-4 200 1 Running 12,650.00
3 10 22 Bergere, Cliff Studebaker Rigling/Studebaker I-8 200   Running 7,000.00
4 14 61 Carey, Bob(R) Louis Meyer Stevens/Miller I-8 200 36 Running 6,050.00
5 4 4 Snowberger, Russ Hupp Comet/Snowberger Snowberger/Hupmobile I-8 200   Running 3,500.00
6 38 37 Meyer, Zeke Studebaker Rigling/Studebaker I-8 200   Running 2,500.00
7 5 35 Hall, Ira Duesenberg/G.B. Hall Stevens/Duesenberg I-8 200 6 Running 2,600.00
8 35 65 Winnai, Freddy Foreman Axle Shaft/Maley Duesenberg/Duesenberg I-8 200   Running 2,200.00
9 9 2 Winn, Billy Duesenberg/Fred Frame Duesenberg/Duesenberg I-8 200   Running 2,100.00
10 15 55 Huff, Joe Highway Parts/S.C. Goldberg Cooper/Cooper V-16 200   Running 2,000.00
11 26 33 Shafer, Phil Shafer "8" Rigling/Buick I-8 197   Flagged 725.00
12 40 36 Petillo, Kelly(R) Jones-Miller Miller/Miller I-4 189   Flagged 700.00
13 20 25 Gulotta, Tony Studebaker Rigling/Studebaker I-8 184   Flagged 680.00
14 25 15 Stubblefield, Stubby Gilmore/Sparks & Weirick Adams/Miller I-4 178   Flagged 660.00
15 17 18 Kreis, Peter Studebaker Rigling/Studebaker I-8 178   Crash 1 635.00
16 11 46 Johnson, Luther Studebaker Rigling/Studebaker I-8 164   Lost wheel FS 620.00
17 22 3 Shaw, Wilbur Miller/Ralph Hepburn Miller/Miller I-8 157 27 Rear axle 615.00
18 19 24 Litz, Deacon Bowes Seal Fast/John Rutner Duesenberg/Duesenberg I-8 152   Rod 610.00
19 12 10 Cummings, Bill Bowes Seal Fast/Schneider Stevens/Miller I-8 151   Crankshaft 605.00
20 32 57 Fox, Malcolm(R) William Richards Studebaker/Studebaker I-8 132   Spring 600.00
21 29 9 Miller, Chet Hudson/R.G. "Buddy" Marr Hudson/Hudson I-8 125   Engine 590.00
22 31 7 Triplett, Ernie Floating Power/William White Miller/Miller I-4 125 14 Clutch 590.00
23 30 1 Schneider, Louis Bowes Seal Fast/Schneider Stevens/Miller I-8 125   Frame 590.00
24 21 41 Russo, Joe Art Rose/George Henry Rigling/Duesenberg I-8 107   Rod 580.00
25 1 8 Moore, Lou Boyle Valve Miller/Miller I-8 79 1 Timing gear 575.00
26 36 14 Gaudino, Juan(R) Golden Seal/Juan Gaudino Chrysler/Chrysler I-8 71   Clutch 570.00
27 18 29 Miller, Al(R) Hudson/R.G. "Buddy" Marr Hudson/Hudson I-8 66   Engine 565.00
28 39 42 MacKenzie, Doc(R) Ray Brady Studebaker/Studebaker I-8 65   Engine 560.00
29 13 32 Brisko, Frank Brisko-Atkinson Stevens/Miller I-8 61   Clutch 555.00
30 34 72 Campbell, Ray(R) Folly Farm/E.D. Stairs Graham/Graham I-8 60   Crankshaft 550.00
31 2 5 Arnold, Billy Miller-Hartz Summers/Miller I-8 59 57 Crash 3 545.00
32 3 27 Saulpaugh, Bryan(R) Harry Miller/William White Miller/Miller 16 55   Oil line 540.00
33 7 16 Meyer, Lou Alden Sampson II Stevens/Miller V-16 50   Crankshaft 535.00
34 23 21 Aspen, Al Brady & Nardi Duesenberg/Studebaker I-8 31   Rod 530.00
35 33 49 Kreiger, Johnny(R) Consumers/Duesenberg Duesenberg/Duesenberg I-8 30   Rod 525.00
36 16 48 Crawford, Wesley Boyle Valve/M.J. Boyle Miller/Duesenberg I-8 28   Crankshaft 520.00
37 8 17 Bost, Paul Empire State/Paul Bost Cooper/Miller I-8 18   Crankshaft 515.00
38 24 58 McDonogh, Bob Miller Four Wheel Drive Miller/Miller I-8 17   Oil line 510.00
39 28 45 Schrader, Gus(R) Harry Miller/William Burden Miller/Miller I-8 7   Crash 4 505.00
40 37 26 Gordon, Al(R) Lion Tamer/G.D. Harrison Miller/Miller I-4 3   Crash 4 500.00